Query string parameters
| Parameter | Description | Type | Is it Mandatory to complete the field? |
|---|---|---|---|
| items | List of products | array |
Items:
| Parameter | Description | Type | Is it Mandatory to complete the field? | Reference |
|---|---|---|---|---|
| ext_id | Product ID in the manufacturer’s system | string(250) | Mandatory | |
| grp_id | Product group ID | integer | Mandatory | 2.03 |
| name | Product name | string(250) | Mandatory | |
| barcode | GTIN | string(50) | Mandatory | |
| code | Article / Vendor code | string(50) | ||
| capacity | Volume of product unit (for alcohol) | float | ||
| image | Photo|image base64-encodes png (200Kb max) | string | ||
| document | Standard (GOST, TU, etc.) | string | ||
| description | Description | string | ||
| status | The product status (0 - in progress, 1 -manufacturing halted, 2 – out of sale), | integer | ||
| units | List of packages | array |
Array units:
| Field | Description | Type | Is it Mandatory to complete the field? |
|---|---|---|---|
| ext_id | Package ID in the manufacturer´s system | string(250) | Mandatory |
| name | Package name | string(50) | Mandatory |
| barcode | Package GTIN | string(50) | |
| capacity | Number of items in this package. *Mandatory for levels > 0 | integer | * |
| lev | Embedding level (e.g., for tobacco: 0 - pack, 1 - bundle, 2 - MC, 3 - pallet, etc.) | integer | Mandatory |